Kaspersky
Bitdefender
F-secure
Pc-cillin
NOD32
Norton
AVG
Avast!
McAfee
Which is the best antivirus out of these?free anti virus
I use # 3 cuz it's good and it's free!
According to the latest May 2007 test from www.virus.gr.
Percentages are the percent of the test malware detected.
1. Kaspersky version 7.0.0.43 beta - 99.23%
2. Kaspersky version 6.0.2.614 - 99.13%
3. Active Virus Shield by AOL version 6.0.0.308 - 99.13%
4. ZoneAlarm with KAV Antivirus version 7.0.337.000 - 99.13%
5. F-Secure 2007 version 7.01.128 - 98.56%
6. BitDefender Professional version 10 - 97.70%
7. BullGuard version 7.0.0.23 - 96.59%
8. Ashampoo version 1.30 - 95.80%
9. AntiVir version 7.03.01.53 Classic - 95.08%
10. eScan version 8.0.671.1 - 94.43%
11. Nod32 version 2.70.32 - 94.00%
12. CyberScrub version 1.0 - 93.27%
13. Avast Professional version 4.7.986 - 92.82%
14. AVG Anti-Malware version 7.5.465 - 92.14%
15. F-Prot ??d?s? 6.0.6.4 - 91.35%
16. McAfee Enterprise version 8.5.0i+AntiSpyware module - 90.65%
17. Panda 2007 version 2.01.00 - 90.06%
18. Norman version 5.90.37 - 88.47%
19. ArcaVir 2007 - 88.24%
20. McAfee version 11.0.213 - 86.13%
21. Norton Professional 2007 - 86.08%
No comments:
Post a Comment